Triumph® Spinning Rods
| MODEL | LGTH | PWR | ACTN | PCS | LINE WT | LURE WT | ROD WT
(oz) |
HNDL | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRS50ULM | 5' | UL | Mod. | 1 | 2-6 | 1/16 - 1/4 | 2.1 | 1 | $50.00 |
|
| TRS56ULF2 | 5' 6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.4 | 1 | $50.00 |
|
| TRS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.8 | 2 | $60.00 |
|
| TRS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.4 | 3 | $60.00 |
|
| TRS60MF | 6' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.5 | 3 | $60.00 |
|
| TRS66LF | 6' 6" | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 3.3 | 2 | $60.00 |
|
| TRS66LF2 | 6' 6" | L | Fast | 2 | 4 - 8 | 1/16 - 5/16 | 3.3 | 2 | $60.00 |
|
| TRS66MLF | 6' 6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $60.00 |
|
| TRS66MLF2 | 6' 6" | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $60.00 |
|
| TRS66MF | 6' 6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.9 | 4 | $70.00 |
|
| TRS66MF2 | 6' 6" | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.3 | 4 | $70.00 |
|
| TRS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.2 | 4 | $70.00 |
|
| TRS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.2 | 4 | $70.00 |
|
| TRS70MF | 7' | M | Fast | 1 | 6-12 | 1/4 - 5/8 | 4.3 | 5 | $70.00 |
|
| TRS70MF2 | 7' | M | Fast | 2 | 6-12 | 1/4 - 5/8 | 4.5 | 5 | $70.00 |
|
Triumph® Travel Spinning Rods
New
for 2008
| MODEL | LGTH | PWR | ACTN | PCS | LINE WT | LURE WT | ROD WT
(oz) |
HNDL | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
5' 6" | UL | Fast | 4 | 2 - 6 | 1/32 - 3/16 | 2.7 | 1 | $80.00 |
|
|
|
6' | L | Fast | 4 | 4 - 8 | 1/16 - 5/16 | 3.5 | 2 | $90.00 |
|
|
|
6' 6" | ML | Fast | 4 | 4 - 10 | 1/8 - 1/2 | 4.7 | 4 | $100.00 |
|
|
|
6' 6" | M | Fast | 4 | 6 - 12 | 1/4 - 5/8 | 4.9 | 4 | $100.00 |
|
Triumph® Casting Rods
| MODEL | LGTH | PWR | ACTN | PCS | LINE WT | LURE WT | ROD WT
(oz) |
HNDL | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRC60MF | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 3.8 | 6 | $70.00 |
|
| TRC66MF | 6' 6" | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.2 | 7 | $70.00 |
|
| TRC66MHF | 6' 6" | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.4 | 7 | $70.00 |
|
| TRC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.5 | 7 | $70.00 |
|
| TRC70MHF | 7' | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.7 | 7 | $70.00 |
|
Triumph® Musky Rods
| MODEL | LGTH | PWR | ACTN | PCS | LINE WT | LURE WT | ROD WT
(oz) |
HNDL | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRM70MHF | 7' | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 7.2 | 8 | $110.00 |
|
| TRM70XHF | 7' | XH | Fast | 1 | 36 - 80 | 3 - 8 | 8.5 | 8 | $110.00 |
|

